Leading Manufacturers, Exporters and Wholesaler of Coriolis Mass Flow Meter, Electromagnetic Flow Meter, Fuel Flow Meter, Oval Gear Flow Meter, Thermal Mass Flow Meter, Turbine Flow Meter, Ultrasonic Flow Meter and Vortex Flow Meter from Greater Noida.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Various Fluid |
Line Size | 3 NB to 200 NB |
Power Supply | 24 VDC/230 VAC |
Out Put | 4-20mA+ Hart |
Accuracy | +0.5% of PSD |
Product Code | SDCMFM-FMD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Power | 24 VDC/230 VAC |
Display | Analog |
Warrenty | 1 Year |
Corrosion Resistance | Yes |
Line Size | 15 NB To 600 NB |
Accuracy | +0.5% Of FSD |
Country of Origin | India |
Application | Water, Waste Water, Slurries, Effluent Etc |
Out Put | 4-20mA/420mA+ Hart |
Flow Rate Display | 5 Digit LCD |
Totalizer Display | 8 Digit LCD |
Product Code | SMAG-300-FR-TL-TX |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Color | Available in Different Color |
Operating Type | Automatic |
Display | Digital |
Warrenty | 1 Year |
Finishing | Polished |
Corrosion Resistance | Yes |
Usage | Industrial, Laboratory, Chemical Flow Measurement, Water And Chemicals, Hospital |
Pressure | High Pressure |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Application | Industrial |
Feature | Accuracy, Digital Water Meter Display,Fuel / Oil |
Automatic Grade | Fully Automatic |
Country of Origin | India |
Flow Rate | 4 LPH ~ 50000 LPH |
Output | 4-20mA |
Display | Analog |
Body Material | Aluminium |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Color | Silver |
Voltage | 110-440V |
Operating Type | Semi Automatic |
Display | Digital |
Warrenty | 1 Year |
Finishing | Polished |
Corrosion Resistance | Yes |
Usage | Industrial |
Specialities | Lorawan Compatible, Accuracy |
Pressure | High Pressure |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Line Size | 15 NB To 200 NB |
Accuracy | +1% Of FSD |
Country of Origin | India |
Flow Rate Display | 5 Digit LCD |
Totalizer Display | 8 Digit LCD |
Battery Life | 4 Years |
Battery | Lithium Ion |
Product Code | TFM-FR-TZ-BO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Display | Digital |
Country of Origin | India |
SS Type | 15mm~100mm (1/2"~4") |
M Type | 50mm~700mm (2"~28") |
L Type | 300mm~600mm (12"~240") |
Product Code | SD-HH-UFM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Line Size | 15 NB To 300 NB |
Accuracy | +1% Of FSD |
Country of Origin | India |
Application | Steam, Gas & Air |
Out Put | 4-20mA/420mA+ Hart |
Powe Supply | 24 VDC |
Flow Rate Display | 5 Digit LCD |
Totalizer Display | 8 Digit LCD |
Pressure Display | 5 Digit LCD |
Product Code | SDVFM-F-TPC |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.