Leading Manufacturers, Exporters and Wholesaler of Capacitance Level Indicator Transmitter, Float and Board Type Level Indicator, Hydrostatic Level Indicator Transmitter, Magnetic Level Indicator with Transmitter, Radar Level Indicator Transmitter, Reflux Level Indicator, Tubular Level Indicator and Ultrasonic Level Indicator and Transmitter from Greater Noida.
Business Type | Manufacturer, Exporter, Supplier |
Display | 4 Digit LCD/LED |
Transmitter Out Put | 4-20mAmp/4-20mA+ Hart |
Relay Out Put | 1 No.+ 1 NC |
Supply | 24 VDC |
Enclosure | Flam Proof (IIA, IIB, IIC, T6) |
Range | Upto 10 Meter |
Product Code | CLT-I-HLS |
Switch | High & Low |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Testing Water Level |
Feature | Accuracy, Perfect Strength |
Display Type | Analog |
Country of Origin | India |
Type | Micro |
Form | 1 NO+1NC |
Rating | 5Amp/230VAC |
Endosure | W-Proof IP65/EX-Proof |
Product Code | FBLI600-LS |
Switch Level | High and Low Level |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Range | Upto 100 M |
Display | 4 Digit LCD |
Transmitter Out Put | 4-20mAmp/420mA+ Hart |
Supply | 230 VAC/24 VCD |
Endosure | EX-Proof |
Product Code | SD-SPLT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Magnetic Level Indicators |
Country of Origin | India |
Transmitter Type | Capactive |
Power Supply | 24 VDC |
Out Put | 4-20mA/420mA+ Hart |
Endosure | W-Proof IP65/EX/Proof |
Product Code | MLI-2200-TX |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Display | 4 Digit LCD |
Transmitter Output | 4-20mAmp,4-20MA+HART |
Design Temperature | 180 Deg. C |
Supply | 24 VDC |
Enclosure | Ex-proof |
Range | 20 Meter |
Product Code | SD802 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Customize |
Application | To See Liquid Level In Pressure Vessels & Boilers |
Country of Origin | India |
Guage Shape | Rectagular |
Design Temperature: | Upto 450deg. C |
Design Pressure | Up to 60 Kg/cm Depending Upon Material |
CC Distance | Upto 3000 mm |
Connection | Customize |
Product Code | RTI 2200-2IV-1DV |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | To See Liquid Level in Tanks |
Design Temperature | Up to 60 Deg. C |
Design Pressure | Up to 7 Kg/cm Depending Upon Material |
Connection | Customize |
Material | Customize |
CC Distance | Up to 3000 mm |
Product Code | TLG 4400, TLG 4500 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Display | 4 Digit LCD |
Transmitter Out Put | 4-20mA/mp4-20mA+ Hart |
Relay Output | 1No+1NC |
Supply | 230 VAC/24 VDC |
Enclosure | Flame Proof (IIA, IIB, IIC, T6) |
Range | 3M, 8M |
Product Code | SD-ULITS |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.